ABTAbbott Laboratories Compare
Publish date: 2024-05-15
Miles White (65) Executive Chairman of the Board since 2020 | 65 | 2020 | $27,802,800 |
Robert Ford (46) President, Chief Executive Officer, and Director since 2020 | 46 | 2020 | $11,897,900 |
Lisa Earnhardt (50) Executive Vice President - Medical Devices since 2019 | 50 | 2019 | $7,478,840 |
Hubert Allen (54) Executive Vice President, General Counsel, and Secretary since 2013 | 54 | 2013 | $7,317,780 |
Miles D. White M.B.A. (65) Exec. Chairman | 65 | | $6,970,034 |
Daniel Salvadori (41) Executive Vice President - Nutritional Products since 2017 | 41 | 2017 | $6,767,810 |
Robert B. Ford (47) Chairman, Pres, and CEO | 47 | | $5,051,334 |
John Capek (58) Executive Vice President - Ventures since 2015 | 58 | 2015 | $3,765,920 |
Robert E. Funck Jr. (60) Exec. VP of Fin. and CFO | 60 | | $2,430,522 |
Hubert L. Allen (55) Exec. VP, Gen. Counsel, and Sec. | 55 | | $1,823,642 |
Daniel Gesua Sive Salvadori (42) Exec. VP, Group Pres of Established Pharmaceuticals, and Nutritional Products | 42 | | $1,694,921 |
John F. Ginascol (62) Exec. VP of Core Diagnostics | 62 | | $1,678,298 |
Robert Alpern (69) Independent Director since 2008 | 69 | 2008 | $390,233 |
Sally Blount (58) Independent Director since 2011 | 58 | 2011 | $336,265 |
Glenn Tilton (71) Independent Director since 2007 | 71 | 2007 | $331,910 |
Samuel Scott (75) Independent Director since 2007 | 75 | 2007 | $331,910 |
William Osborn (72) Lead Independent Director since 2013 | 72 | 2013 | $330,910 |
Roxanne Austin (59) Independent Director since 2000 | 59 | 2000 | $326,910 |
Edward Liddy (73) Independent Director since 2010 | 73 | 2010 | $325,910 |
Phebe Novakovic (62) Independent Director since 2010 | 62 | 2010 | $315,910 |
Nancy McKinstry (61) Independent Director since 2011 | 61 | 2011 | $306,910 |
Michelle Kumbier (52) Independent Director since 2018 | 52 | 2018 | $306,910 |
John Stratton (59) Independent Director since 2017 | 59 | 2017 | $300,910 |
Daniel Starks (65) Independent Director since 2017 | 65 | 2017 | $300,910 |
Darren McDew (59) Independent Director since 2019 | 59 | 2019 | $31,500 |
Randel Woodgrift (58) Senior Vice President - CRM since 2019 | 58 | 2019 | |
Alejandro Wellisch (45) Senior Vice President - Established Pharmaceuticals and Latin America since 2017 | 45 | 2017 | |
Jared Watkin (52) Senior Vice President - Diabetes Care since 2015 | 52 | 2015 | |
Christopher Scoggins (50) Senior Vice President - Rapid Diagnostics since 2019 | 50 | 2019 | |
Michael Pederson (58) Senior Vice President - Electrophysiology and Heart Failure since 2019 | 58 | 2019 | |
Joseph Manning (51) Senior Vice President - Nutrition International since 2017 | 51 | 2017 | |
Sammy Karam (58) Senior Vice President - Established Pharmaceuticals and Emerging Markets since 2019 | 58 | 2019 | |
Michael Dale (60) Senior Vice President - Structural Heart since 2019 | 60 | 2019 | |
Jaime Contreras (63) Senior Vice President - Core Laboratory Diagnostics and Commercial Operations since 2013 | 63 | 2013 | |
Charles Brynelsen (63) Senior Vice President - Abbott Vascular since 2017 | 63 | 2017 | |
Roger Bird (63) Senior Vice President - U.S. Nutrition since 2015 | 63 | 2015 | |
Andrea Wainer (51) Executive Vice President - Rapid and Molecular Diagnostics since 2019 | 51 | 2019 | |
Andrew Lane (49) Executive Vice President - Established Pharmaceuticals since 2017 | 49 | 2017 | |
John Ginascol (61) Executive Vice President - Core Diagnostics since 2019 | 61 | 2019 | |
Mary Moreland (53) Executive Vice President of Human Resources since 2019 | 53 | 2019 | |
Robert Funck (58) Chief Financial Officer and Executive Vice President - Finance since 2020 | 58 | 2020 | |
Gregory A. Ahlberg (53) Sr. VP of Core Laboratory Diagnostics and Commercial Operations | 53 | | |
Elaine R. Leavenworth (62) Sr. VP, Chief Marketing, and External Affairs Officer | 62 | | |
Melissa Brotz | | | |
James E. Young | | | |
Scott Michael Leinenweber (49) VP of Investor Relations, Licensing, and Acquisitions | 49 | | |
ncG1vNJzZmivkaG5rrXNnmWcp51ku7q%2FxGiYm6w%3D