Steve Ballmer Net Worth | TheRichest
Steve Ballmer
Birthname Steven Anthony Ballmer Birthdate March 24, 1956 Birthplace Detroit, Michigan Height 6' 5" (1.96 m) Education Harvard University (1977), Stanford Graduate School of Business, Harvard College, Stanford University, Lawrence Technological University Profession Tech Mogul Net worth $53,300,000,000 Source of Wealth Microsoft Nationality United States Country United States Marital Status Married (Connie Snyder)Quick Links
Steve Ballmer is an American businessman and the chief executive of Microsoft, has a net worth of $53.3 billion in November 2019. The Detroit native dropped out of Stanford M.B.A. program to join Harvard classmate Bill Gates in 1980 as employee number 30. The first business manager hired by Gates. He dumped 18% of his shares in November 2010, his biggest sale ever and first in seven years. Bill Gates' college mate dismisses it's a move to the exits, saying he's "fully committed" to Microsoft, where he's been boss since 2000. In that time Microsoft has lost half of its value while profits have doubled. Analysts put the breakup value of the company up to three times current stock price. The software sales juggernaut has sold 350 million copies of Office and 400 million copies of Windows 7
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2013 | Asset | Amount bid to purchase the Los Angeles Clippers of the National Basketball Association | $2,000,000,000 |
2012 | Salary | Base salary received in 2013 | $697,500 |
2012 | Asset | The value of his 333 million shares in Microsoft as of 2013 | $11,500,000,000 |
2012 | Bonus | Bonus received in 2013 | $550,000 |
2012 | Others | Other earnings received in 2013 | $13,720 |
2012 | Sale of Asset | Amount earned from the sale of Ballmer's small residence in Whidbey Island, WA | $169,500 |
2012 | Asset | Value of Ballmer's large home in Hunt’s Point, across Lake Washington | $10,000,000 |
2010 | Salary | Base salary received in 2011 | $682,500 |
2010 | Bonus | Bonus received in 2011 | $685,500 |
2010 | Others | Other earnings received in 2011 | $11,920 |
2009 | Bonus | Bonus received in 2010 | $670,000 |
2009 | Salary | Base salary received in 2010 | $670,000 |
2009 | Others | Other earnings received in 2010 | $11,000 |
2009 | Sale of Asset | In 2010, Ballmer reportedly sold 18% of his holding at Microsoft | $2,000,000,000 |
2008 | Others | Other earnings in 2009 as reported by Forbes | $10,794 |
2008 | Bonus | Bonus received in 2009 as reported by Forbes | $600,000 |
2008 | Salary | Base salary received in 2009 | $665,000 |
1979 | Salary | Salary receive for becoming Microsoft's 30th employee | $50,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtfqbKktIyboKWkmaS7orXRnmasrJWrsm6uwKWjpp2iYrumwIywpqusmGQ%3D